ULTRA LOW NOx BURNER

ULTRA LOW NOx BURNER STRUCTURE

ULTRA LOW NOx BURNER FLAME

SPECIFICATIONS 
| Throat Diameter | 10 to 42 inches | 
| Firing Rate | 20-400 mm BTU/HR | 
| NOx ECOjet® | 40 ppm w/o FGR firing Natural Gas or Refinery Gas | 
| NOx ECOjet®-SLN | 20 ppm firing Natural Gas or Refinery Gas 70 ppm firing No. 2 Fuel Oil  | 
| CO | 100 ppm | 
| Excess Air Operation | 15% or less typical | 
| Ignitor | High Energy Direct Spark standard (Dual-Fuel or Gas-Only) Gas (Propane or Nat. Gas)-Electric (Oil-Only firing)  | 
| Combustion Air Temp | Oil, 150 psig typical Gas, 10 psig typical  | 
| Oil Atomization | Ambient to 650oF | 
| Auxiliary Ports | Flame Scanner, Sight Port | 
| Turndown Ratio | 10:1 Natural Gas, 8:1 Oil (Typical) | 
ULTRA LOW NOx BURNER REFERENCES

※ NOx emission guaranteed 40ppm 
Pangyo KDHC(Korea District Heating Corp.) / Paju KDHC / Goyang KDHC / Daejeon KDHC
Namyangju CES(Community Energy System) / Homesil CES / Gwangmyeong CES / Ganddong CES 








