Feature 
  | 
Specification 
| KGL KGH KGS  | 
Consumption | Turn down ratio | Control method | Motor(kw) | |
| KGL | KGH | ||||
| KG-3 | 30 | 1:3 | ON-OFF or Hi-Low  | 
0.75 | 0.75 | 
| KG-5 | 50 | 1:5 | 0.75 | 1.5 | |
| KG-8 | 80 | 1:6 | 비례 | 1.5 | 2.2 | 
| KG-10 | 100 | 1:6 | 1.5 | 2.2 | |
| KG-16 | 120 | 1:7 | 2.2 | 3.7 | |
| KG-25 | 250 | 1:7 | 5.5 | 5.5 | |
P&I.D 

| 1 | ER BODY | 7 | SOLENOID VALVE | 13 | PILOT GOVERNOR | 19 | CONTROL MOTOR | 
| 2 | PILOT BURNER | 8 | PILOT STOP VALVE | 14 | TEST COCK | 20 | FLAME EYE | 
| 3 | STOP VALVE | 9 | PILOT MAIN VALVE | 15 | GAUGE COCK | 21 | WIND PRESSURE S/W | 
| 4 | GAS CONTROL VALVE | 10 | STRAINER | 16 | GAS PRESSURE,S/W(LOW) | ||
| 5 | NO.1 SHUT OFF VALVE | 11 | FLAME ARRESTER | 17 | GAS PRESSURE,S/W(HIGH) | ||
| 6 | NO.2 SHUT OFF VALVE | 12 | MAIN GOVERNOR | 18 | GAS PRESSURE GAUGE | 








