Feature 
  | 
Capacities of RB burner 
| BURNER | RB-10 | RB-16 | RB-20 | |
| Evaporation equivalent | KG/H | 17,750 | 24,700 | 38,600 | 
| Heating capacity | 1,000Kcal/h | 11,270 | 15,680 | 24,500 | 
| Max. burner rating | KG/H | 1,150 | 1,600 | 2,500 | 
| Min. burner rating | KG/H | 170 | 230 | 310 | 
| TURN DOWN RATIO | 1:7 | 1:7 | 1:8 | |
| Burner entrance oil pressure | KG/cm2 | 1.3 | 1.5 | 1.5 | 
| Oil pump oil supply pressure | KG/cm2 | 3 | 4 | 4 | 
|  Pressure differential between windbox combustion chamber  | 
mmAq | 160~220 | 170~260 | 170~280 | 
| Burner motor | kw | 5.5 | 7.5 | 3.7 | 
| Oil pump motor | kw | 0.75 | 1.5 | 1.5 | 
| Oil viscosity | R.W.No1 | 250~300 | 250~300 | 250~300 | 
P&I.D









